How it Works
Each player is assigned 6 national teams before the tournament begins. As your teams play matches, win games, and score goals, you earn points. The player with the most points when the Final is over wins.
Your 6 Teams
Teams are split into 4 tiers based on FIFA world rankings, so every player gets a fair mix of strong favourites and underdogs.
The Pots
All 48 teams are divided into 4 pots of 12 based on FIFA world rankings. Every player draws one team from each pot, plus two wildcards.
| Team | Grp | FIFA | |
|---|---|---|---|
| France | I | 1 | |
| Spain | H | 2 | |
| Argentina | J | 3 | |
| England | L | 4 | |
| Portugal | K | 5 | |
| Brazil | C | 6 | |
| Netherlands | F | 7 | |
| Belgium | G | 9 | |
| Germany | E | 10 | |
| Mexico | A | 15 | |
| United States | D | 16 | |
| Canada | B | 30 |
| Team | Grp | FIFA | |
|---|---|---|---|
| Morocco | C | 8 | |
| Croatia | L | 11 | |
| Colombia | K | 13 | |
| Senegal | I | 14 | |
| Uruguay | H | 17 | |
| Japan | F | 18 | |
| Switzerland | B | 19 | |
| Iran | G | 21 | |
| Ecuador | E | 23 | |
| Austria | J | 24 | |
| Korea Republic | A | 25 | |
| Australia | D | 27 |
| Team | Grp | FIFA | |
|---|---|---|---|
| Algeria | J | 28 | |
| Egypt | G | 29 | |
| Norway | I | 31 | |
| Panama | L | 33 | |
| Côte d'Ivoire | E | 34 | |
| Paraguay | D | 40 | |
| Scotland | C | 43 | |
| Tunisia | F | 44 | |
| Uzbekistan | K | 50 | |
| Qatar | B | 55 | |
| South Africa | A | 60 | |
| Saudi Arabia | H | 61 |
| Team | Grp | FIFA | |
|---|---|---|---|
| Türkiye | D | 22 | |
| Sweden | F | 38 | |
| Czechia | A | 41 | |
| Congo DR | K | 46 | |
| Iraq | I | 57 | |
| Jordan | J | 63 | |
| Bosnia and Herzegovina | B | 65 | |
| Cabo Verde | H | 69 | |
| Ghana | L | 74 | |
| Curaçao | E | 82 | |
| Haiti | C | 83 | |
| New Zealand | G | 85 |
Group Stage
Group Stage Bonuses
Once all matches in every group are finished, bonus points are awarded based on where your team finishes. Third-place bonuses are held until all 12 groups complete, since the 8 best third-placed teams qualify.
Knockout Stage
From the Round of 32 through to the Final, the points get bigger. Every match is do-or-die — and every goal counts.
Example — England 1–1 USA (pens 5–3)